With energy efficiencies of up to A++, the Twin Compact can maximise the Renewable Heat Incentive (RHI) income and reduce running costs.
The 24kW Low Temperature Twin Compact offers an impressively high thermal output for single phase electricity.
Perfect for greater heat loads, the High Temperature Twin Compact model takes on high and constant heat demands.
Combining efficient space heating with 60°C hot water temperatures, the Hybrid model offers the perfect blend of comfort and efficiency.
Benefit from a rewarding return through the government’s Renewable Heat Incentive (RHI).
The Twin Compact series flaunts powerful yet power-saving systems. Boasting a bigger heat capacity thanks to the use of two compressors, the Twin Compact models still achieve Energy-related product (ErP) efficiencies up to A++.
Each model brings its own unique advantage. Delivering high output for single-phase supply, the Standard Twin Compact range features one of the largest single-phase ground source heat pumps on the market (24kW). Providing temperatures up to 50°C, each model is the perfect match for low-flow heating distribution systems.
Next up is the Hybrid model. Using an efficient blend of high and low-temperature refrigerants, the Hybrid Twin Compact delivers the best of both low-flow space heating temperatures and domestic hot water up to 60°C.
Kensa’s High Temperature model produces heating and hot water to 60°C without the high emissions or maintenance you’d expect from gas and oil. A resilient range, the High Temperature Twin Compact takes on the greatest heating loads in applications with high and constant demands – from holiday lets to shower blocks.
The Three Phase Twin Compact model is ideal for the high heat demands of larger, three phase properties – offering an impressive capacity of up to 30kW.
The Phillips family - Holiday business owners
The MCS-approved Twin Compact provides a generous, tax-free income from the RHI. Lasting over a 7-year period under the Domestic RHI, the incentive offers rewarding returns.
On top of funding, the low-maintenance and low-running-cost Twin Compact has no annual servicing requirements over its 20-year design life.
With up to 5 years guarantee, end users and installers have access to Kensa’s technical support for the system’s lifetime. This includes anything from design guidance to post-installation support (terms and conditions apply).
See costs & paybackTo balance demands in larger buildings, each Twin Compact model efficiently modulates between full and half heating loads. Not only does this reduce power consumption, but ultimately saves on heating bills.
To produce the desired temperatures at the highest efficiency, the Twin Compact features two temperature setpoints – one for heating and one for domestic hot water. No costly direct immersion heaters necessary.
Rory Jenkins - Homeowner
With Kensa’s unrivalled services, installing the Twin Compact heat pump couldn’t be easier.
Find an installer
Tell us about your plans for a Kensa-approved installer recommendation.
MCS support
MCS or non-MCS installers are welcome to use Kensa’s MCS Umbrella Service for support with design, installation and paperwork. This qualifies the end-user for the RHI income.
Richard Waterstone - Homeowner
See more reviewsTwin installers and end users can call our dedicated technical team for advice on anything from design, commissioning and installation to post-installation guidance. Available for the Twin Compact’s lifetime.
See how we support youHomeowner, Rory, built his dream home by the sea. Bringing his eco-inspired vision to life, the Hybrid Twin Compact delivers heating and hot water to Rory’s picturesque property.
See Rory's case study16kW, 20kW and 24kW models deliver temperatures to 50°C.
15kW and 21kW models blends R134a and R407c refrigerant to deliver efficient space heating and high water temperatures to 60°C.
12kW and 17kW models deliver temperatures to 60°C.
20kW, 24kW, and 30kW models suit high heat demands of larger, three phase properties.
16kW – 24kW from £9,230 – £ 11,207
15 kW – 21kW from £9,230 – £11,207
12kW – 17kW from £9,230 – £11,207
20kW – 30kW from £10,098 – £12,075
Factors such as heat demand, energy efficiency and the building’s insulation levels will determine the right model for your project.
Get a quote for a better idea of project costs and payback.
Get a quoteElectrical ‘soft starts’, a DNO (Distribution Network Operator) friendly feature, are fitted as standard on single-phase units to ensure peak electrical starting load is minimised.
In-built water pumps for both the load side and ground side of the Twin Compact unit.
Weather compensation is fitted as standard to track outside temperatures and adjust heat accordingly.
Copeland fixed speed scroll compressor with a minimum design life of 20 years.
With in-built sensors and probes, the Twin Compact heat pump can be remotely commissioned by Kensa’s technical support team.
Speedfit connections located underneath the unit allow fast installation.
Designed to be installed within an out-house building or protective shelter.
Core heat pump unit (refrigeration components)
Controller & water pumps
5 years
2 years
Microgeneration Certification Scheme (MCS) approval ensures quality and qualifies the Twin for the RHI.
The Twin Compact is manufactured in an ISO9001 approved facility.
A+ – A++ Energy-related Product (ErP) rating.
900mm high
900mm wide
570 deep
Twin Compact technical information sheet
Hybrid Twin Compact technical information sheet
Twin Compact installation & commissioning manual
Hybrid Compact installation & commissioning manual
High Temperature Twin Compact installation & commissioning manual
CoP & Actual Thermal Output (all products)
Single & Twin Compact user manual
Model Range | Standard | Standard | Standard | High Temperature | High Temperature | Hybrid | Hybrid | Three Phase | Three Phase | Three Phase |
---|---|---|---|---|---|---|---|---|---|---|
Phase | Single | Single | Single | Single | Single | Single | Single | Three | Three | Three |
Nominal thermal kW rating at B0/W35 | 16 | 20 | 24 | 12 | 17 | 15 | 21 | 20 | 24 | 30 |
Nominal thermal kW rating at B0/W60 | 11.3 | 15.3 | ||||||||
Nominal thermal kW rating at B0/W65 | 11 | 15 | ||||||||
Part Number | C160-T1H | C200-T1H | C240-T1H | H124-T1H | H170-T1H | M150-T1H | M210-T1H | C200-T3H | C240-T3H | C300-T3H |
MCS Approved | BBA0055/07 | BBA0055/08 | BBA0055/09 | BBA0055/28 | BBA0055/29 | BBA0055/32 | BBA0055/33 | BBA0055/13 | BBA0055/14 | BBA0055/15 |
Performance data - rated heating output at B0/W35 BS EN14511 | ||||||||||
Power consumption | 5.2 | 5.8 | 7.2 | 5.79 | 7.23 | 3.9 | 5.3 | 5.7 | 6.9 | 8.1 |
Co-efficient of Performance at B0/W35 | 4.15 | 4.16 | 4.14 | 4.16 | 4.15 | 4.15 | 4.14 | 4.15 | 4.18 | 4.15 |
Co-efficient of Performance at B0/W65 | 2.08 | 2.1 | 2.31 | 2.39 | 2.3 | |||||
Immersion heater output | Kensa heat pumps do not feature back-up electric immersion heaters | |||||||||
Brine (primary): Based on 0?C in / -4?C | ||||||||||
Design flow rate kg/min | 52.7 | 61.2 | 75.4 | 39 | 43.9 | 47.16 | 70.14 | 61.5 | 76.2 | 91.6 |
Pressure drop kPa at design flow rate | 11.2 | 15.3 | 22.2 | 6.79 | 12.6 | 12.8 | 22.7 | 15.4 | 22.6 | 31.5 |
Max inlet temperature ?C | 15 | 15 | 15 | 20 | 20 | 15 | 15 | 15 | 15 | 15 |
Min temperature ?C (outlet) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) |
Heating water (secondary): Based on 30?C in / 35?C out | ||||||||||
Design flow rate l/min | 50.6 | 58.4 | 72 | 40.2 | 48.8 | 44.03 | 61.86 | 58.2 | 71.8 | 85.9 |
Pressure drop kPa at design flow rate | 9.3 | 12.3 | 18.7 | 5.94 | 8.71 | 7.1 | 13.9 | 12.3 | 18.6 | 26.5 |
Max flow temperature ?C*** | 55 | 55 | 55 | 65 | 65 | 65 | 65 | 55 | 55 | 55 |
Electrical values at B0/W35 | ||||||||||
Rated voltage | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 400 V / 50 - 60 Hz | 400 V / 50 - 60 Hz | 400 V / 50 - 60 Hz |
Power supply rating amps | 63 | 63 | 63 | 50 | 50 | 50 | 60 | 25 | 32 | 32 |
Rated current (max) amps | 43.7 | 52.5 | 65.4 | 42.9 | 48 | 43 | 58 | 18.9 | 23.6 | 27 |
Typical running current at B0/W35 amps | 27.4 | 28 | 35.4 | 26.9 | 27.9 | 25 | 29 | 12.2 | 15.2 | 17.5 |
Starting current amps **** | 44 | 44 | 48 | 42 | 42 | 44 | 48 | 55 | 68 | 79 |
Refrigerant circuit | ||||||||||
Process medium | R407C | R407C | R407C | R134a | R134a | R407c/R134a | R407c/R134a | R407C | R407C | R407C |
Fill volume kg | 2.2 | 2.4 | 2.6 | 2 | 2.6 | 1.0 / 1.4 | 1.3 / 1.4 | 2.4 | 2.6 | 2.4 |
Compressor type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Dimensions | ||||||||||
H X W X L (mm) | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 |
Dry weight kg | 167 | 170 | 180 | 165 | 167 | 167 | 180 | 170 | 180 | 185 |
Operating pressure | ||||||||||
Brine circuit min (primary) bar g | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Heating water circuit min (secondary) bar g | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Low pressure reset bar g | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Connection sizes | ||||||||||
Primary IN and OUT (speedfit) mm | 50 | 50 | 50 | 28 | 50 | 50 | 50 | 50 | 50 | 50 |
Heating flow and return (speedfit) mm | 28 | 28 | 28 | 28 | 50 | 28 | 28 | 28 | 28 | 28 |
Performance (based on Average Climate) @ 35?C | ||||||||||
ErP rating | A++ | A+ | A+ | A++ | A++ | A++ | A+ | A++ | A+ | A+ |
SCOP***** | 3.99 | 3.82 | 3.87 | 3.98 | 4.03 | 4.14 | 3.93 | 4.15 | 3.83 | 3.69 |
Seasonal space heating energy efficiency | 152% | 145% | 147% | 151% | 153% | 158% | 149% | 158% | 145% | 140% |
Performance (based on Average Climate) @ 55?C | ||||||||||
ErP rating | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
SCOP***** | 3.18 | 3.14 | 2.94 | 3.14 | 3.27 | 3.25 | 3.13 | 3.3 | 3.13 | 3.11 |
Seasonal space heating energy efficiency | 119% | 118% | 110% | 118% | 123% | 122% | 117% | 124% | 117% | 116% |
Sound Power Level | ||||||||||
Sound Power Level (dB) | 58 | 59 | 61 | 64 | 60 | 66 | 63 | 59 | 59 | 59 |
“Can’t recommend Kensa enough. Great product, phenomenal customer service.”
“First class product and excellent after sales attention – even when out of guarantee”
Keith Clarke - Grade II listed homeowner
See case studyLarge, Grade II listed farmhouse
24kW Single Phase Twin Compressor
Highly efficient water source system
Replaced mains gas boiler
Pond mats sunk into lake
Costs covered by Renewable Heat Incentive
The Phillips family - Holiday business owners
SEE CASE STUDY6-acre luxury holiday development
Kensa 21kW Hybrid Twin, plus solar thermal
Heating the farmhouse, holiday cottage & facilities block
x 4 127m horizontal boreholes
Radial drilling method
Eligible for the Non-Domestic RHI
Richard Waterstone - Homeowner
SEE CASE STUDYPart Medieval, part Victorian and part new-build
Renovated inn and granary building
24kW Twin in main house
Supplied by 300m of slinky pipes under a paddock
Supplied by two 200m boreholes
Eligible for the RHI
Rory Jenkins - Homeowner
SEE CASE STUDY300m² detached new build property – 3 storeys, 3 bedrooms
Separate office and self-contained flat
15kW Kensa Hybrid Twin GSHP for heating & hot water
5000kWh for hot tub
3x 100m boreholes.
Installer - Total Renewable Solutions
See case study300m² B&B & holiday let with 3-bed house & 2-bed annexe
21kW Kensa Hybrid Twin Heat Pump
Replacing an oil boiler system
x 5 pond mats with 250m slinky coil sunk into nearby lake
85m of pipe under paddock connecting lake to house
Mr. Hart - Homeowner
See case studyListed country house
Kensa 24kW Twin Compressor
Replaced oil boiler system
Providing space heating
Slinky trenches in nearby field under front lawn
1400m of pipe, x100m loops