Technical Data
Twin Compact Series Technical Specifications
Model Range | Standard | Standard | Standard | High Temperature | High Temperature | Hybrid | Hybrid | Three Phase | Three Phase | Three Phase |
Phase | Single | Single | Single | Single | Single | Single | Single | Three | Three | Three |
Nominal thermal kW rating at B0/W35 | 16 | 20 | 24 | 12 | 17 | 15 | 21 | 20 | 24 | 30 |
Nominal thermal kW rating at B0/W60 | 11.3 | 15.3 | ||||||||
Nominal thermal kW rating at B0/W65 | 11 | 15 | ||||||||
Part Number | C160-T1H | C200-T1H | C240-T1H | H124-T1H | H170-T1H | M150-T1H | M210-T1H | C200-T3H | C240-T3H | C300-T3H |
MCS Approved | BBA0055/07 | BBA0055/08 | BBA0055/09 | BBA0055/28 | BBA0055/29 | BBA0055/32 | BBA0055/33 | BBA0055/13 | BBA0055/14 | BBA0055/15 |
Performance data - rated heating output at B0/W35 BS EN14511 | ||||||||||
Power consumption | 5.2 | 5.8 | 7.2 | 5.79 | 7.23 | 3.9 | 5.3 | 5.7 | 6.9 | 8.1 |
Co-efficient of Performance at B0/W35 | 4.15 | 4.16 | 4.14 | 4.16 | 4.15 | 4.15 | 4.14 | 4.15 | 4.18 | 4.15 |
Co-efficient of Performance at B0/W65 | 2.08 | 2.1 | 2.31 | 2.39 | 2.3 | |||||
Immersion heater output | Kensa heat pumps do not feature back-up electric immersion heaters | |||||||||
Brine (primary): Based on 0?C in / -4?C | ||||||||||
Design flow rate kg/min | 52.7 | 61.2 | 75.4 | 39 | 43.9 | 47.16 | 70.14 | 61.5 | 76.2 | 91.6 |
Pressure drop kPa at design flow rate | 11.2 | 15.3 | 22.2 | 6.79 | 12.6 | 12.8 | 22.7 | 15.4 | 22.6 | 31.5 |
Max inlet temperature ?C | 15 | 15 | 15 | 20 | 20 | 15 | 15 | 15 | 15 | 15 |
Min temperature ?C (outlet) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) |
Heating water (secondary): Based on 30?C in / 35?C out | ||||||||||
Design flow rate l/min | 50.6 | 58.4 | 72 | 40.2 | 48.8 | 44.03 | 61.86 | 58.2 | 71.8 | 85.9 |
Pressure drop kPa at design flow rate | 9.3 | 12.3 | 18.7 | 5.94 | 8.71 | 7.1 | 13.9 | 12.3 | 18.6 | 26.5 |
Max flow temperature ?C*** | 55 | 55 | 55 | 65 | 65 | 65 | 65 | 55 | 55 | 55 |
Electrical values at B0/W35 | ||||||||||
Rated voltage | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 220 - 240V / 50Hz | 400 V / 50 - 60 Hz | 400 V / 50 - 60 Hz | 400 V / 50 - 60 Hz |
Power supply rating amps | 63 | 63 | 63 | 50 | 50 | 50 | 60 | 25 | 32 | 32 |
Rated current (max) amps | 43.7 | 52.5 | 65.4 | 42.9 | 48 | 43 | 58 | 18.9 | 23.6 | 27 |
Typical running current at B0/W35 amps | 27.4 | 28 | 35.4 | 26.9 | 27.9 | 25 | 29 | 12.2 | 15.2 | 17.5 |
Starting current amps **** | 44 | 44 | 48 | 42 | 42 | 44 | 48 | 55 | 68 | 79 |
Refrigerant circuit | ||||||||||
Process medium | R407C | R407C | R407C | R134a | R134a | R407c/R134a | R407c/R134a | R407C | R407C | R407C |
Fill volume kg | 2.2 | 2.4 | 2.6 | 2 | 2.6 | 1.0 / 1.4 | 1.3 / 1.4 | 2.4 | 2.6 | 2.4 |
Compressor type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Dimensions | ||||||||||
H X W X L (mm) | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 | 900 x 900 x 570 |
Dry weight kg | 167 | 170 | 180 | 165 | 167 | 167 | 180 | 170 | 180 | 185 |
Operating pressure | ||||||||||
Brine circuit min (primary) bar g | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Heating water circuit min (secondary) bar g | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Low pressure reset bar g | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Connection sizes | ||||||||||
Primary IN and OUT (speedfit) mm | 50 | 50 | 50 | 28 | 50 | 50 | 50 | 50 | 50 | 50 |
Heating flow and return (speedfit) mm | 28 | 28 | 28 | 28 | 50 | 28 | 28 | 28 | 28 | 28 |
Performance (based on Average Climate) @ 35?C | ||||||||||
ErP rating | A++ | A+ | A+ | A++ | A++ | A++ | A+ | A++ | A+ | A+ |
SCOP***** | 3.99 | 3.82 | 3.87 | 3.98 | 4.03 | 4.14 | 3.93 | 4.15 | 3.83 | 3.69 |
Seasonal space heating energy efficiency | 152% | 145% | 147% | 151% | 153% | 158% | 149% | 158% | 145% | 140% |
Performance (based on Average Climate) @ 55?C | ||||||||||
ErP rating | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ |
SCOP***** | 3.18 | 3.14 | 2.94 | 3.14 | 3.27 | 3.25 | 3.13 | 3.3 | 3.13 | 3.11 |
Seasonal space heating energy efficiency | 119% | 118% | 110% | 118% | 123% | 122% | 117% | 124% | 117% | 116% |
Sound Power Level | ||||||||||
Sound Power Level (dB) | 58 | 59 | 61 | 64 | 60 | 66 | 63 | 59 | 59 | 59 |
* The COP figure quoted is calculated as per EN14511
** In-built immersion heaters will increase running costs and CO2 emissions as they use direct electricity, because of this Kensa heat pumps do not include them.
*** By increasing the flow temperature from the heat pump the efficiency of the unit will drop and the COP decreases.
**** Kensa single pumps heat pumps incorporate smart starts as standard to limit the starting current of the compressors. For full details on how the starting currents are calculated please contact Kensa.
Note: Design flow rates are for a ground temperature of 0°C and –4°C and a load temperature of 30°C and 35°C.