Boasting three-phase models up to 75kW, the series’ modular units provide flexibility to match and balance the heating demands of commercial buildings.
To efficiently meet fluctuating demands, multiple units can be connected together in a cascaded system.
Simple integration with new or existing radiators, fan coils or underfloor heating. Multiple units can also be controlled via a Building Management System (BMS).
25 – 45kW models are MCS-approved and eligible for rewarding returns from the government’s Renewable Heat Incentive (RHI).
The Commercial Plant Room matches heating and hot water demands of up to 60°C. The series is comprised of modular three-phase models that deliver tailored outputs, flexibility and compatibility in large or commercial buildings.
The Plant Room is the perfect candidate for a cascaded system. Efficiently fulfilling fluctuating demands, multiple Plant Rooms can work together to deliver large space heating and hot water demands at the same time.
With multiple heat pumps, heating and hot water can be provided to different parts of a building simultaneously through a Building Management System (BMS).
Designed for ease, the Plant Room is compatible with a building’s heating distribution system, such as fan coils, underfloor and air handling units.
James Stockan - Orkney council chairman
The MCS-approved models (25 – 45kW) unlock generous, tax-free returns from the RHI. While domestic applications benefit from 7 years of income through the Domestic RHI, commercial buildings are eligible for 20 years of returns from the Non-Domestic RHI.
Alongside the RHI, the Plant Room brings low running costs, lack of annual servicing requirements and minimal maintenance over its 20-year design life.
See costs & paybackOn top of a 5-year guarantee, every Kensa heat pump comes with technical support for life. This includes anything from advice for installers to post-installation guidance for end users.
DNO-friendly ‘soft starts’ are fitted as standard to prevent electricity flickers and ensure peak starting load is minimised.
A fixed speed compressor compresses the ground’s low-grade heat and delivers real-time efficiencies, reliability and long product life.
See more technical featuresCharles - Garden centre owner
Whatever your project, Kensa can help. Our installation services are perfect for projects of all shapes and sizes.
Need an installer?
Submit your plans and we’ll recommend a local Kensa-approved installer.
Need MCS support?
Our MCS Umbrella service will guide installers through the whole process.
Planning a large-scale project?
If your development has multiple buildings or requires specialist support, our award-winning heat pump contractors at Kensa Contracting can help.
Jamie Burnham - Installer
See more reviewsThe Plant Room comes with Kensa’s technical support for the system’s lifetime. Get guidance from our technical team on anything from commissioning to post-installation.
See how we support youIn this project, the Plant Room uses the sea as its heat source to deliver heating and hot water to Orkney council offices.
See Orkney council's case study40kW, 45kW, 60kW and 75kW produce temperatures up to 55°C.
25kW, 30kW, 40kW, 45kW, 60kW and 75kW.
25kW model produces temperatures up to 60°C.
All 25 – 45kW models have MCS accreditation, making them eligible for the RHI.
40 – 75kW from £13,165 – £17,998
25 – 40kW from £12,789 – £15,754
45 – 75kW from £17,617 – £21,211
25 kW from £13,165
The right model for your project will depend on your building’s requirements, such as heat demand and insulation levels.
For a clearer indication of price, get a quote at no obligation.
Get a quoteType of system | 3 x 45 kW Plant Room heat pumps in a cascaded system | Vs. LPG boiler | ||
---|---|---|---|---|
Type of ground array | Slinkies (common) 1 | Pond mats (near water) 2 | Boreholes (limited land)3 | - |
Land area required | 6,000 sq/m | 6,000 sq/m of lake | 2,000 sq/m | - |
Appliance & infrastructure costs* | £101,000 | £91,500 | £224,000 | £7,000 |
Non-Domestic RHI income (over 20 years)** | £425,000 | £425,000 | £425,000 | Not eligible |
Running costs (over 20 years)*** | £375,000 | £375,000 | £375,000 | £500,000 |
Servicing costs (over 20 years)**** | £0 | £0 | £0 | £2,000 |
Total net cost (after 20 years)***** | £51,000 | £41,500 | £174,000 | £509,000 |
‘Soft starts’ fitted to ensure that starting load and flicker is minimised.
A fixed speed compressor upgrades the ground’s low-grade heat energy, optimised for the best efficiency at a fixed output.
The high temperature model delivers heating up to 60°C, which is ideal for commercial buildings with high heat demands.
High specification acoustic hoods to dampen sound and isolate vibrations.
Weather compensation – which efficiently adjusts the temperatures to make up for heat loss on colder days – is fitted as standard.
Core heat pump unit (refrigeration components)
Controller & water pumps
5 years
2 years
Microgeneration certification scheme (MCS) accreditation for 25kW – 45kW models supports qualification for the RHI.
A+ Energy-related Product (ErP) rating.
Manufactured in an ISO9001 approved factory.
1750mm high
800mm wide
900mm deep
Plant Room technical information sheet
High Temperature Plant Room technical information sheet
Commercial Plant heating & cooling application sheet
Commercial Plant heating application sheet
Plant Room installation & commissioning manual
High Temperature Plant Room installation & commissioning manual
Plant Room CoP & actual thermal output
Pre-commissioning Plant Room visit report
Phase | Three | Three | Three | Three | Three | Three | Three |
---|---|---|---|---|---|---|---|
Nominal thermal kW rating | 25 HT | 25 | 30 | 40 | 45 | 60 | 75 |
Product Code X - H Heating Only R Reverse Cycle C Cooling only + | PH250X | P250X | P300X | P400X | P500X | P600X | P750X |
MCS Approved | Heating: BBA0055/34 | Heating: BBA0055/16 Reverse cycle: BBA0055/24 | Heating: BBA0055/17 Reverse cycle: BBA0055/25 | Heating: BBA0055/18 Reverse cycle: BBA0055/26 | Heating: BBA0055/19 Reverse cycle: BBA0055/27 | No | No |
Performance data - rated heating output at B0/W35 BS EN14511 | |||||||
Power consumption | 6.44 | 6.5 | 8 | 9.7 | 12.8 | 15.9 | 19 |
Co-efficient of Performance* | 4.17 | 4.08 | 4.19 | 4.17 | 4.17 | 3.98 | 4.05 |
Immersion heater output | Kensa Heat Pumps do not feature back-up electric immersion heaters** | ||||||
Brine (primary): Based on 0°C in / -4°C | |||||||
Design flow rate kg/min | 82.4 | 68.5 | 87.4 | 105.6 | 135.2 | 167.8 | 207.4 |
Pressure drop kPa at design flow rate | 12.6 | 11.1 | 17 | 23.6 | 25.2 | 21.8 | 31.7 |
Max inlet temperature °C | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Min temperature °C (outlet) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) | -5 (at standard settings) |
Heating water (secondary): Based on 30°C in / 35°C out | |||||||
Design flow rate l/min | 120 | 74.7 | 95 | 112 | 147.6 | 183.5 | 224.9 |
Pressure drop kPa at design flow rate | 7.27 | 13 | 12.2 | 16.9 | 19.5 | 17 | 25.5 |
Max flow temperature °C*** | Up to 65?C depending on application | 50 | 50 | 50 | 50 | 50 | 50 |
Electrical values at B0/W35 | |||||||
Rated voltage | 400V / 50Hz | ||||||
Power supply rating amps | 40 | 32 | 32 | 40 | 50 | 63 | 70 |
Rated current (max) amps | 32 | 22 | 25 | 32 | 41 | 52 | 63 |
Typical running current at B0/W35 amps | 15.3 | 13 | 14 | 18 | 23 | 29 | 36 |
Starting current amps **** | 54 | 57 | 75 | 89 | 101 | 112 | 140 |
Refrigerant circuit | |||||||
Process medium | R134a | R407C | R407C | R407C | R407C | R407C | R407C |
Fill volume kg | 3 | 2.25 | 2.5 | 3 | 3.75 | 3.75 | 5.5 |
Compressor type | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
Dimensions | |||||||
H X W X L (mm) | 1750 x 800 x 900 | 1750 x 800 x 900 | 1750 x 800 x 900 | 1750 x 800 x 900 | 1750 x 800 x 900 | 1750 x 800 x 900 | 1750 x 800 x 900 |
Dry weight kg | 280 | 200 | 250 | 280 | 300 | 350 | 380 |
Operating pressure | |||||||
Brine circuit min (primary) bar g | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Heating water circuit min (secondary) bar g | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Low pressure reset bar g | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Connection sizes | |||||||
Primary IN and OUT PN10/16 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
Heating flow and return PN10/16 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
Performance (based on Average Climate) @ 35°C | |||||||
ErP rating | A+ | A+ | A+ | A+ | A+ | N/A | N/A |
SCOP***** | 3.91 | 3.75 | 3.85 | 3.82 | 3.75 | N/A | N/A |
Seasonal space heating energy efficiency | 148% | 142% | 142% | 145% | 142% | N/A | N/A |
Performance (based on Average Climate) @ 55°C | |||||||
ErP rating | A+ | A+ | A+ | A+ | N/A | N/A | N/A |
SCOP***** | 3.3 | 3.04 | 3.13 | 3.16 | N/A | N/A | N/A |
Seasonal space heating energy efficiency | 124% | 114% | 117% | 118% | N/A | N/A | N/A |
Sound Power Level | |||||||
Sound Power Level (dB) | 68 | 68 | 68 | 71 | 71 | N/A | N/A |
“The support team at Kensa have made recovery and service into an art form.”
“First class product and excellent after sales attention – even when out of guarantee”
Jamie Burnham - Installer
See the case studyNew purpose-built outdoor education centre
2 x 30KW Plantrooms providing heating and hot water
10 x pond mats under pontoon in the harbour
£1600 per year running cost
RHI income £7617 est.
Budget £32k
James Stockan - Council chairman
See the case studyOrkney Council offices
2 x 40kW Plant Room heat pumps providing heat and hot water
2 x pond mats submerged beneath the pier in Stromness harbour
£1000 savings compared to oil
Six tonnes of CO² per year
Charles - Garden centre owner
See the case studyNew-build extension providing 30,000 sq ft of retail space
Cascaded Plantroom system
2x 45kW Plantroom heat pump providing space heating
1x 25kW High Temperature Plantroom providing hot water
24x 50m slinkies located under nearby field
Main building upgraded to underfloor heating
System contains 7250 litres of water and 1450 litres of antifreeze